smps 400W switching power supply 100-240VAC transformer
Featurer:
· Universal AC input/Full range(100-240VAC)
· Widely used in different field.
· Provide customizing service
· Protections:Short circuit/Over load/Over voltage/ Over temp
· 3 years warranty
· 100% full load burn-in test
· Use Imported machine to test,such as Chroma machine
· Lead time: 15 working days after receiving deposit
· Payment: TT,L/C,Paypal etc,
· Sample is available
· L/T of sample :7 days
Parameter table :
| MODEL | LPP-U401S24A | LPP-U401S27A | LPP-U401S48A | LPP-U401S52A |
| OUTPUT | DC VOLTAGE | 24V | 27V | 48V | 52V |
| RATED CURRENT | 16.6A | 14.8A | 8.3A | 7.6A |
| CURRENT RANGE | 0~16.6A | 0-14.8A | 0~8.3A | 0-7.6A |
| RATED POWER | 400W |
| RIPPLE & NOISE (max.) | 150mVp-p |
| VOLTAGE TOLERANCE | ±3.0% |
| LINE REGULATION | ±0.5% |
| LOAD REGULATION | ±0.5% |
| SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load |
| HOLD UP TIME (Typ.) | 20ms/230VAC l6ms/115VAC at full load |
| INPUT | VOLTAGE RANGE | 100-240VAC |
| FREQUENCY RANGE | 47~63Hz |
| EFFICIENCY(Typ.) | 87% |
| AC CURRENT (Typ.) | 5A/115VAC 4A/230VAC |
| INRUSH CURRENT (Typ.) | 40A/115VAC 60A/230VAC |
| LEAKAGE CURRENT | < 3.5mA/ 240VAC |
| PROTECTION | OVERLOAD | 105 ~ 135% rated output power |
| Protection type : Constant current limiting, recovers automatically after fault condition is removed |
| OVER VOLTAGE | Protection type : Hiccup mode, recovers automatically after fault condition is removed |
|
| OVER TEMPERATURE | 90°C±5°C(TSWI detect on heatsink of power transistor);80°C±5°C(TSW2 ) detect on heatsink of power diode |
| Protection type : Shut down o/p voltage with auto-recovery |
| ENVIRONMENT | WORKING TEMP. | 0~+40°C |
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
| STORAGE TEMP., HUMIDITY | -20~+ 85°C , 10~95% RH |
| TEMP. COEFFICIENT | ±0.03%/°C(0~50°C) |
| VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes |
SAFETY & EMC | WITHSTAND VOLTAGE | I/p-0/P: 1.5KVAC I/p-FG: 1 .5KVAC 0/p-FG: 0.5KVAC |
| ISOLATION RESISTANCE | I/P-0/P, I/P-FG, 0/P-FG: 100M Ohms/500VDC |
| EMC EMISSION | Compliance to EN55022 (CISPR22) Class B |
| HARMONIC CURRENT | Compliance to EN61000-3-2,-3 |
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, light industry level, criteria A |
| OTHERS | MTBF | ≥ 234.3K hrs. MIL-HDBK-217F (25°C ) |
| DIMENSION | /mm (L*W*H) |
About Our Factory :
ETOP:It has got ISO9001 certification in 2002. And in 2004, we finished renewing the ISO9001:2000 quality management system certification. Moreover, ETOP passed the ISO14001 environmental management system
certification and GB/T28001 occupational health and safety management system certification in 2005.


Our Certificates:
Our products are 100% through high temperature ageing, which accords with CCC, CE, FCC,Rohs and many
other authoritative organization security authentication standard.
